| PartNo | 제조 업체 | 설명 |
|---|---|---|
| ATS-57003-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance LGA Cooling |
| ATS-58000-C1-R0 | Advanced Thermal Solutions, Inc. | High Peformance LED Cooling Solutions |
| ATS-58001-C1-R0 | Advanced Thermal Solutions, Inc. | High Peformance LED Cooling Solutions |
| ATS-58002-C1-R0 | Advanced Thermal Solutions, Inc. | High Peformance LED Cooling Solutions |
| ATS-59000-C2-R0 | Advanced | Custom High Performance Cooling |
| ATS-59001-C2-R0 | Advanced | Custom High Performance Cooling |
| ATS-59002-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-59003-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-59004-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-59005-C2-R0 | Advanced | Custom High Performance Cooling |
| ATS-59006-C2-R0 | Advanced | Custom High Performance Cooling |
| ATS-59007-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-59008-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-59009-C2-R0 | Advanced Thermal Solutions, Inc. | Custom High Performance Cooling |
| ATS-60000-C2-R0 | Advanced | Profile, High Performance Cooling |
| ATS-60001-C2-R0 | Advanced | Profile, High Performance Cooling |
| ATS-60002-C2-R0 | Advanced | Profile, High Performance Cooling |
| ATS-60003-C2-R0 | Advanced | Profile, High Performance Cooling |
| ATS-60004-C2-R0 | Advanced | Profile, High Performance Cooling |
| ATS-SM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS-X50150B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50150G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50150P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50170B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50170P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50190B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50190G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50190P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50210B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50210G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50210P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50230B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50230G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50230P-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50250B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50250G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50250P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50270B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50270G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50270P-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50290B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50290G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50290P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50300B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50300G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50300P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50310B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50310G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50310P-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50325B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50325G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50325P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50330B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50330G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50330P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50350B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50350G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50350P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50375G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50375P-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50400B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50400G-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50400P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50425B-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS-X50425G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50425P-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50450B-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50450G-C1-R0 | Advanced | High Performance Cooling |
| ATS-X50450P-C1-R0 | Advanced Thermal Solutions, Inc. | High Performance BGA Cooling |
| ATS020A0X3-SRPHZ | Lineage | 5.5Vdc input; 3.63Vdc Output; output current, 14Vdc Input; 0.8Vdc 3.63Vdc Output; 20/30A output |
| ATS025A0X3 | Lineage | 5.5Vdc input; 3.63Vdc output; output current, 14Vdc input; 5.5Vdc output; output current |
| ATS025A0X3-P | Lineage | 5.5Vdc input; 3.63Vdc output; output current, 14Vdc input; 5.5Vdc output; output current |
| ATS030A0X3-42SRPHZ | Lineage | 5.5Vdc input; 3.63Vdc Output; output current, 14Vdc Input; 0.8Vdc 3.63Vdc Output; 20/30A output |
| ATS030A0X3-62SRPHZ | Lineage | 5.5Vdc input; 3.63Vdc Output; output current, 14Vdc Input; 0.8Vdc 3.63Vdc Output; 20/30A output |
| ATS030A0X3-SRPHZ | Lineage | 5.5Vdc input; 3.63Vdc Output; output current, 14Vdc Input; 0.8Vdc 3.63Vdc Output; 20/30A output |
| ATS036 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS036SM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS037 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS037SM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS040 | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS040SM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS042 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS042SM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS04A | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS04ASM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS050 | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS050SM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS060 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS060SM | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS061 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS061SM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS073 | CTS Corporation | Leaded or Surface Mount Quartz Crystal |
| ATS073SM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS080 | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS080SM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS08A | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS08ASM | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS098 | Corporation | Leaded Surface Mount Quartz Crystal |
| ATS098SM | Corporation | Leaded Surface Mount Quartz Crystal |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - 반도체 데이터 시트 사이트맵