| PartNo | 제조 업체 | 설명 |
|---|---|---|
| 2C | Optoelectronic | |
| 2C-01 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-02 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-03 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-04 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-05 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-11 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-12 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-13 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-14 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-15 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-21 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-22 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-23 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-24 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-25 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-31 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-32 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-33 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-34 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-35 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-41 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-42 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-43 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-44 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C-45 | Broadband TelCom Power, Inc. | 5-6W DC-DC Converters |
| 2C1893 | Semicoa Semiconductor | Chip Type 2C1893 Geometry 4500 Polarity |
| 2C2222A | Semicoa Semiconductor | Chip Type 2C2222A Geometry 0400 Polarity |
| 2C2369A | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2369A Geometry 0005 Polarity |
| 2C2484 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2484 Geometry 0307 Polarity |
| 2C2605 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2605 Geometry 0220 Polarity |
| 2C2857 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2857 Geometry 0011 Polarity |
| 2C2904A | Semicoa Semiconductor | Chip Type 2C2904A Geometry 0600 Polarity |
| 2C2907A | SEMICOA[Semicoa Semiconductor] | Chip Type 2C2907A Geometry 0600 Polarity |
| 2C2920KV | BJT | |
| 2C3019 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C3019 Geometry 4500 Polarity |
| 2C3439 | TRANSISTOR | BJT | NPN | 350V V(BR)CEO | 1A I(C) | CHIP | |
| 2C3501 | Semicoa Semiconductor | Chip Type 2C3501 Geometry 5620 Polarity |
| 2C3506 | Semicoa Semiconductor | Chip Type 2C3506 Geometry 1506 Polarity |
| 2C3637KV | BJT | |
| 2C3762 | BJT | |
| 2C3767 | TRANSISTOR | BJT | NPN | 80V V(BR)CEO | 4A I(C) | CHIP | |
| 2C3866A | Semicoa Semiconductor | Chip Type 2C3866A Geometry 1007 Polarity |
| 2C3960 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C3960 Geometry 0003 Polarity |
| 2C39A | ETC[ETC] | HIGH TRIODE |
| 2C4029 | BJT | |
| 2C415 | TRANSISTOR | BJT | ARRAY | INDEPENDENT | 35V V(BR)CEO | TO-77 | |
| 2C425 | TRANSISTOR | BJT | ARRAY | INDEPENDENT | 60V V(BR)CEO | TO-77 | |
| 2C4261 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C4261 Geometry 0014 Polarity |
| 2C444 | TRANSISTOR | BJT | PAIR | NPN | 35V V(BR)CEO | TO-77 | |
| 2C4957 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C4957 Geometry 0006 Polarity |
| 2C5004 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C5004 Geometry 9202 Polarity |
| 2C5109 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C5109 Geometry 1007 Polarity |
| 2C5153 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C5153 Geometry 9221 Polarity |
| 2C5154 | Semicoa | Chip Type 2C5154 Geometry 9201 Polarity |
| 2C5339 | TRANSISTOR | BJT | NPN | 100V V(BR)CEO | 5A I(C) | CHIP | |
| 2C5416 | TRANSISTOR | BJT | PNP | 300V V(BR)CEO | 1A I(C) | CHIP | |
| 2C5664 | Semicoa Semiconductor | Chip Type 2C5664 Geometry 9221 Polarity |
| 2C6193 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C6193 Geometry 9700 Polarity |
| 2C746 | TRANSISTOR | BJT | NPN | 50V V(BR)CEO | 100MA I(C) | TO-77 | |
| 2C918 | SEMICOA[Semicoa Semiconductor] | Chip Type 2C918 Geometry 0013 Polarity |
| 2CC125-200 | LITTELFUSE[Littelfuse] | British Dimension HRCII-C Fuses |
| 2CC2109 | 2CC2109??????????? | |
| 2CC250-400 | LITTELFUSE[Littelfuse] | British Dimension HRCII-C Fuses |
| 2CC450-600 | LITTELFUSE[Littelfuse] | British Dimension HRCII-C Fuses |
| 2CCN0505SA | Analog IC | |
| 2CCN0509SA | Analog IC | |
| 2CCN0512DC | Analog IC | |
| 2CCN0512SA | Analog IC | |
| 2CCN0515DC | Analog IC | |
| 2CCN0515SA | Analog IC | |
| 2CCN1205SA | Analog IC | |
| 2CCN1209SA | Analog IC | |
| 2CCN1212DC | Analog IC | |
| 2CCN1212SA | Analog IC | |
| 2CCN1215DC | Analog IC | |
| 2CCN1215SA | Analog IC | |
| 2CCR0505SA | Analog IC | |
| 2CCR0505SAX | Analog IC | |
| 2CCR0512DB | Analog IC | |
| 2CCR0512DBX | Analog IC | |
| 2CCR0512SA | Analog IC | |
| 2CCR0512SAX | Analog IC | |
| 2CCR0515DB | Analog IC | |
| 2CCR0515DBX | Analog IC | |
| 2CCR0515SA | Analog IC | |
| 2CCR0515SAX | Analog IC | |
| 2CCR1205SA | Analog IC | |
| 2CCR1205SAX | Analog IC | |
| 2CCR1212DB | Analog IC | |
| 2CCR1212DBX | Analog IC | |
| 2CCR1212SA | Analog IC | |
| 2CCR1212SAX | Analog IC | |
| 2CCR1215DB | Analog IC | |
| 2CCR1215DBX | Analog IC | |
| 2CCR1215SA | Analog IC | |
| 2CCR1215SAX | Analog IC | |
| 2CFA | BOURNS[Bourns Electronic Solutions] | Thin Film Silicon 2CFA Tapped Filter |
| 2CFA-330/470M-Q20R | Bourns Electronic Solutions | Thin Film on Silicon 2CFA Tapped RC Filter |
© 2026 - 반도체 데이터 시트 사이트맵